| Management number | 237410154 | Release Date | 2026/07/10 | List Price | US$2.12 | Model Number | 237410154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This car rocker switch is made of high-quality copper and flame-resistant PC material, good electrical conductivity, and high safety, which can be used to replace old damaged switches or retrofit cars.Specification:Brand: BDZMCName: Oval-Shaped Rocker SwitchColor: Blue/Red/GreenMaterial: Copper+PCSize: 1.22×0.76×1.73 inchApplicable: Most vehiclesFeatures:-This car rocker switch has three pins, and belongs to the SPST type, and the LED on the switch will light up when the switch is turned on.-This car rocker switch has good waterproof performance and can be used in wet and dusty environments.-This car rocker switch adopts the snap-in installation, easy installation, beautiful surface, and firm installation.
| ASIN | B0DB8B4SNZ |
|---|---|
| Color | Red |
| Model | Oval-Shaped Rocker Switch |
| Terminal | Through Hole |
| Brand Name | BDZMC |
| Unit Count | 1.0 Count |
| Part Number | BDZMC-BC-081 |
| Switch Type | Rocker |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Control Type | ON-OFF |
| Manufacturer | BDZMC |
| Actuator Type | Rocker |
| Material Type | Copper, Polycarbonate |
| Mounting Type | Panel Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 30 Amps |
| Operation Mode | ON-OFF |
| Item Dimensions | 1.74 x 1.22 x 1.74 inches |
| Number of Items | 5 |
| Contact Material | Copper |
| Operating Voltage | 12 Volts (DC) |
| Specification Met | CE |
| Compatible Devices | boats, cars, trucks, fog lights, headlights, taillights, LED strips, LED work lights, auxiliary lights |
| Included Components | Oval-Shaped Rocker Switch |
| Number of Positions | 7 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Boats, Cars, Trucks |
| International Protection Rating | IP00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form