| Management number | 237684857 | Release Date | 2026/07/10 | List Price | US$28.75 | Model Number | 237684857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing NYDJ maternity! our signature, flattering fit now for the mama-to-be. The ultimate in stretch comfort. Sure stretch denim has an ultra-soft feel and offers freedom of movement without stretching out.
| UPC | 889982759416 |
|---|---|
| ASIN | B0799Z1PWK |
| Color | Big Sur |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Ankle |
| Brand Name | NYDJ |
| Life Event | maternity |
| Model Name | Skinny Maternity Ankle |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Skinny Maternity Ankle |
| Weave Type | Woven |
| Fabric Type | 59% Cotton, 20% Viscose, 13% Modal, 6% Polyester, 2% Elastane; 92% Nylon, 8% Elastane |
| Manufacturer | NYDJ |
| Style Number | MAER2506M |
| Inseam Length | 27 Inches |
| Material Type | polyester , cotton |
| Occasion Type | maternity |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MAER2506M-BGS-12 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889982759416 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form