| Management number | 237308764 | Release Date | 2026/07/10 | List Price | US$3.60 | Model Number | 237308764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611901305981 |
|---|---|
| ASIN | B07MNY6MBB |
| Brand | Cluvox |
| Color | Dark Grey |
| Current | DC |
| Wattage | 36 |
| Amperage | 3 Amps |
| Portable | No |
| Plug Type | Type C |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.64 Grams |
| Manufacturer | Dongguan Chirui Electronics Technology Co., Ltd. |
| Model Number | CC003 |
| Power Source | Corded Electric |
| BuiltIn Media | type c cable |
| Input Voltage | 24 Volts |
| Mounting Type | Desktop Mount |
| Connector Type | USB, USB Type A, USB Type C |
| Current Rating | 1.5 Amps, 2 Amps, 2.5 Amps, 3 Amps, 6 Amps |
| Output Current | 3 Amps |
| Output Voltage | 5 Volts |
| Mfr Part Number | CC003 |
| Total Usb Ports | 2 |
| Specification Met | Qualcomm |
| Compatible Devices | Samsung Galaxy A56/A36/A26/A16/A17/A25/A55/A34/A24/A10e/A10S/A01/A20/A20S/A21/A21S/A31/A50/A51/A70/A71, Samsung Galaxy S25/S24/S23/S22/S21/S20/Plus/Ultra/S20 FE/S10/S10e/S10 Plus/S9/S9 plus/S8/S8 plus/S8 active |
| Enclosure Material | Metal, Plastic |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | Dual QC3.0 USB car charger fast charging Samsung for 30 minutes, up to 55% battery level., Dual soft blue LED light, easy to find at night. |
| Warranty Description | 18 months warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | Samsung Galaxy S24/S23/S22/S21/S20/Plus/Ultra/S10/S10+/S10e/S9/S9 plus/S8/S8 plus/S8 active, Note 20/Ultra/10/Plus/9/8, A20/A50/A70 |
| Connectivity Technology | USB |
| Main Power Connector Type | Auxillary Power Outlet |
| Compatible Power Plug Type | Type A - 2 pin (North American), Type C |
| Wired Charging Connector Type | USB Type A, USB Type C |
| Compatible Cellular Phone Models | Samsung Galaxy S25+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form