| Management number | 247755064 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247755064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco makes quality outdoor and sports gear for all types of situation. Whether you are in a combat intensive environment, or if you are a recreational user, rothco will fit the lifestyle of many. Quality tested and performance driven, use rothco.
| UPC | 613902776531 |
|---|---|
| ASIN | B0007X8NSQ |
| Color | Woodland Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Standard |
| character | Sports |
| Brand Name | Rothco |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.1 pounds |
| Manufacturer | Rothco |
| Style Number | 613902776531 |
| Inseam Length | 13.5 inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Front Pleat Type | flat front |
| Import Designation | Imported |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 1 inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 613902776531 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00613902776531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form