| Management number | 234132042 | Release Date | 2026/06/27 | List Price | US$8.00 | Model Number | 234132042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07MRBXTF2 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Zonsaoja |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | Polyester,Spandex |
| Sleeve Type | Short Sleeve |
| Style Number | USZon122509-Black-S |
| Material Type | Polyester |
| Occasion Type | Beach, Cruise, Pool, Resort, Swimming |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | USZon122509-Black-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form